Key Features & Benefits
Precise Temperature Control: Microcomputer controller ensures high temperature accuracy of ±0.5°C with a resolution of 0.1°C, guaranteeing process repeatability and reliability.
Uniform Air Circulation: Powerful forced convection blast system ensures excellent temperature uniformity throughout the chamber for consistent sample processing.
Robust Construction: Features a stainless steel interior, high-quality steel exterior, and nano-fiber sealing with high-efficiency insulation for optimal thermal retention and long-term durability.
User-Friendly & Safe Design: Large toughened glass observation window allows for easy sample monitoring. Built-in timer (0-9999 min). Vacuum models achieve a vacuum degree as low as 133Pa, ideal for oxidation-sensitive materials.
Flexible Model Selection: A comprehensive range from compact bench-top to large vertical cabinets, and from standard blast to vacuum and 400°C high-temperature models.
Technical Specifications
Bench-Top Blast Drying Ovens
| Model | Inner Size (W×D×H) | Outer Size (W×D×H) | Temp Range | Power | Shelves |
| DCTG-9023A | 300×300×270 mm | 580×480×440 mm | RT+10~250°C | 500-1050W | 2 |
| DCTG-9053A | 420×350×350 mm | 700×530×520 mm | RT+10~250°C | 500-1050W | 2 |
| DCTG-9123A | 550×350×550 mm | 830×530×720 mm | RT+10~250°C | 500-1050W | 2 |
| DCTG-9203A | 600×550×550 mm | 880×730×770 mm | RT+10~250°C | 500-1050W | 2 |
| DCTG-9025A | 300×300×270 mm | 580×480×440 mm | RT+10~300°C | 500-2100W | 2 |
| DCTG-9055A | 420×350×350 mm | 700×530×520 mm | RT+10~300°C | 500-2100W | 2 |
| DCTG-9125A | 550×350×550 mm | 830×530×720 mm | RT+10~300°C | 500-2100W | 2 |
| DCTG-9205A | 600×550×550 mm | 880×730×770 mm | RT+10~300°C | 500-2100W | 2 |
Vertical Blast Drying Ovens
| Model | Inner Size (W×D×H) | Outer Size (W×D×H) | Temp Range | Power | Shelves |
| VCTG-9030A | 340×320×320 mm | 490×500×560 mm | RT+10~250°C | 500-2100W | 2 |
| VCTG-9070A | 400×350×500 mm | 550×530×760 mm | RT+10~250°C | 500-2100W | 2 |
| VCTG-9140A | 550×450×550 mm | 700×650×810 mm | RT+10~250°C | 500-2100W | 2 |
| VCTG-9240A | 500×600×750 mm | 650×800×1010 mm | RT+10~250°C | 500-2100W | 2 |
| VCTG-9420A | 600×550×1300 mm | 750×750×1560 mm | RT+10~250°C | 500-6000W | 3 |
| VCTG-9620A | 800×600×1300 mm | 950×800×1560 mm | RT+10~250°C | 500-6000W | 4 |
| VCTG-9920A | 1000×600×1600 mm | 1150×800×1860 mm | RT+10~250°C | 500-6000W | 4 |
| VCTG-9425A | 600×550×1300 mm | 750×750×1560 mm | RT+10~300°C | 4000-7500W | 3 |
| VCTG-9625A | 800×600×1300 mm | 950×800×1560 mm | RT+10~300°C | 4000-7500W | 4 |
| VCTG-9925A | 1000×600×1600 mm | 1150×800×1860 mm | RT+10~300°C | 4000-7500W | 4 |
High-Temp Blast Drying Ovens
| Model | Inner Size (W×D×H) | Outer Size (W×D×H) | Temp Range | Power | Shelves |
| HCTG-9030A | 320×320×300 mm | 560×520×700 mm | 100~250°C | 2000-5500W | 2 |
| HCTG-9050A | 410×350×350 mm | 640×600×695 mm | 100~250°C | 2000-5500W | 2 |
| HCTG-9100A | 450×450×450 mm | 690×750×650 mm | 100~250°C | 2000-5500W | 2 |
| HCTG-9200A | 600×600×600 mm | 945×850×840 mm | 100~250°C | 2000-5500W | 2 |
Vacuum Drying Ovens
| Model | Inner Size (W×D×H) | Outer Size (W×D×H) | Temp Range | Vacuum Degree | Power | Shelves |
| VCTF-6020 | 300×300×275 mm | 580×450×450 mm | RT+5~250°C | 133 Pa | 500-3500W | 1 |
| VCTF-6030 | 320×320×300 mm | 630×510×460 mm | RT+5~250°C | 133 Pa | 500-3500W | 1 |
| VCTF-6050 | 415×370×345 mm | 720×525×535 mm | RT+5~250°C | 133 Pa | 500-3500W | 2 |
| VCTF-6090 | 450×450×450 mm | 615×590×1470 mm | RT+5~250°C | 133 Pa | 500-3500W | 2 |
| VCTF-6210 | 560×640×600 mm | 720×820×1750 mm | RT+10~250°C | 133 Pa | 4100-5500W | 3 |
| VCTF-6250 | 700×600×600 mm | 1050×760×910 mm | RT+10~250°C | 133 Pa | 4100-5500W | 3 |
Optional Vacuum Pumps
| Model | Speed (L/S) | Ultimate Partial Pressure (Pa) | Ultimate Total Pressure (Pa) | Motor Power (kW) | Port |
| DM2 | 2 | ≤4×10³ | ≤5×10¹ | 0.37 | 25KF |
| DM4 | 4 | ≤4×10³ | ≤5×10¹ | 0.55 | 25KF |
| DM8 | 8 | ≤4×10³ | ≤5×10¹ | 1.1 | 40KF |
| DM15 | 15 | ≤4×10³ | ≤5×10¹ | 1.5(2.2) | 40KF |
*Note: All models feature a timer (0-9999 min), temperature control accuracy of ±0.5°C, and a resolution of 0.1°C.*
Universal Core Features
Precise Control: Microcomputer LED/LCD controller for accurate and stable temperature management.
Uniform Heating: Forced convection blast system ensures excellent temperature homogeneity.
Safety & Durability: Constructed with a stainless steel interior, quality steel exterior, and high-efficiency insulation.
Easy Observation: Large tempered glass window standard on all models for convenient sample viewing.
Application Industries
Electronics: PCB baking, electronic component aging tests.
Material Science: Drying of nanomaterials, chemical powders.
Pharmaceutical & Bio: Glassware drying, sample heat treatment.
Mining & Metallurgy: Baking of ore samples, metal parts.
Quality Assurance
All ovens are built with premium materials and core components for stability and durability.
Each unit undergoes strict performance testing and calibration before shipment.
Backed by a 12-month product warranty and lifelong technical support.

Reviews
There are no reviews yet.